These apartments are currently available.
Click on an address for more information.
| Havasu - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 138 | 909 | 2 | 2 | OAC | $699 |
| 510 E. McKellips Rd., # 203 | 909 | 2 | 2 | OAC | $649 |
| Saguaro - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 225 | 874 | 2 | 2 | OAC | $599 |






