2 Bedrooms: $699
These apartments are currently available.
Click on an address for more information.
| Saguaro - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 302 | 874 | 2 | 2 | Waived OAC | $699.00 |
| 510 E. McKellips Rd., # 306 | 874 | 2 | 2 | $199 | $699.00 |
| Canyon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 140 | 690 | 1 | 1 | $200.00 | $680 |





