3 Bedrooms: $849
These apartments are currently available.
Click on an address for more information.
| Mohave - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 131 | 1076 | 3 | 2 | $200.00 | $849 |
| 510 E. McKellips Rd., # 251 | 1076 | 3 | 2 | $200 | $849 |
| Havasu - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 202 | 909 | 2 | 2 | $200 | $699 |
| 510 E. McKellips Rd., # 226 | 909 | 2 | 2 | $200 | $699 |
| Saguaro - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 510 E. McKellips Rd., # 307 | 874 | 2 | 2 | $200 | $699 |
| 510 E. McKellips Rd., # 339 | 874 | 2 | 2 | $200.00 | $699 |






